List of all members.
Public Attributes |
|
float | ang1 |
|
float | ang1_vel |
|
float | ang2 |
|
float | ang2_vel |
|
double | endtime |
|
PandaNode * | node |
|
float | radius |
|
LMatrix4f | rotmat |
|
double | starttime |
|
float | timedel |
|
double | vel |
|
float | xcenter |
|
float | xdel |
|
float | xend |
|
float | xoffset |
|
float | xstart |
|
float | ycenter |
|
float | ydel |
|
float | yend |
|
float | yoffset |
|
float | ystart |
Detailed Description
Definition at line 39 of file pgrid.cxx.
The documentation for this struct was generated from the following file: