|
Panda3D
|
| addConnection(Connection connection) | ConnectionReader | |
| dataAvailable() | RecentConnectionReader | |
| getData(Datagram result) | RecentConnectionReader | |
| getData(NetDatagram result) | RecentConnectionReader | |
| getManager() | ConnectionReader | |
| getNumThreads() | ConnectionReader | |
| getRawMode() | ConnectionReader | |
| getTcpHeaderSize() | ConnectionReader | |
| isConnectionOk(Connection connection) | ConnectionReader | |
| isPolling() | ConnectionReader | |
| poll() | ConnectionReader | |
| RecentConnectionReader(ConnectionManager manager) | RecentConnectionReader | |
| removeConnection(Connection connection) | ConnectionReader | |
| setRawMode(bool mode) | ConnectionReader | |
| setTcpHeaderSize(int tcp_header_size) | ConnectionReader | |
| shutdown() | ConnectionReader |
1.7.3