|
Panda3D
|
| ColorInterpolationSegment(ColorInterpolationFunction function, float time_begin, float time_end, bool is_modulated, int id) | ColorInterpolationSegment | |
| ColorInterpolationSegment(ColorInterpolationSegment const s) | ColorInterpolationSegment | |
| getFunction() | ColorInterpolationSegment | |
| getId() | ColorInterpolationSegment | |
| getTimeBegin() | ColorInterpolationSegment | |
| getTimeEnd() | ColorInterpolationSegment | |
| isEnabled() | ColorInterpolationSegment | |
| isModulated() | ColorInterpolationSegment | |
| setEnabled(bool enabled) | ColorInterpolationSegment | |
| setFunction(ColorInterpolationFunction function) | ColorInterpolationSegment | |
| setIsModulated(bool flag) | ColorInterpolationSegment | |
| setTimeBegin(float time) | ColorInterpolationSegment | |
| setTimeEnd(float time) | ColorInterpolationSegment |
1.7.3