List of all members.
Public Attributes |
PN_stdfloat | ang1 |
PN_stdfloat | ang1_vel |
PN_stdfloat | ang2 |
PN_stdfloat | ang2_vel |
double | endtime |
PandaNode * | node |
PN_stdfloat | radius |
LMatrix4 | rotmat |
double | starttime |
PN_stdfloat | timedel |
double | vel |
PN_stdfloat | xcenter |
PN_stdfloat | xdel |
PN_stdfloat | xend |
PN_stdfloat | xoffset |
PN_stdfloat | xstart |
PN_stdfloat | ycenter |
PN_stdfloat | ydel |
PN_stdfloat | yend |
PN_stdfloat | yoffset |
PN_stdfloat | ystart |
Detailed Description
Definition at line 34 of file pgrid.cxx.
The documentation for this struct was generated from the following file: